From http://www.w3.org/TR/REC-html40/sgml/entities.html
Converted semi-automatically from that page on 1998-09-05.
The glyph images come from the Unicode Standard
Since publishing this page, I have learned of two other similar web page locations where you will find more information (but so far without the glyph images).
There is also a tab-delimited ASCII text file of this data
Since this table is alphabetized by description, entities with more than one description appear as many times as there are descriptions.
glyph | rendered as | name | number | Unicode | charset | version | new? | description | other description | ||
dec. | hex. | name | |||||||||
´ | ´ | ´ | acute | 180 | U+00B4 | ISOdia | acute accent | spacing acute | |||
ℵ | ℵ | ℵ | alefsym | 8501 | U+2135 | 4.0 | NEW | alef symbol | first transfinite cardinal | ||
≈ | ≈ | ≈ | asymp | 8776 | U+2248 | ISOamsr | 4.0 | almost equal to | asymptotic to | ||
& | & | & | amp | 38 | U+0026 | ISOnum | 4.0 | ampersand | |||
∠ | ∠ | ∠ | ang | 8736 | U+2220 | ISOamso | 4.0 | angle | |||
⌊ | ⌊ | ⌊ | lfloor | 8970 | U+230A | ISOamsc | 4.0 | apl downstile | left floor | ||
¯ | ¯ | ¯ | macr | 175 | U+00AF | ISOdia | APL overbar | macron = spacing macron = overline | |||
" | " | " | quot | 34 | U+0022 | ISOnum | 4.0 | APL quote | quotation mark | ||
⌈ | ⌈ | ⌈ | lceil | 8968 | U+2308 | ISOamsc | 4.0 | apl upstile | left ceiling | ||
≅ | ≅ | ≅ | cong | 8773 | U+2245 | ISOtech | 4.0 | approximately equal to | |||
∗ | ∗ | ∗ | lowast | 8727 | U+2217 | ISOtech | 4.0 | asterisk operator | |||
≈ | ≈ | ≈ | asymp | 8776 | U+2248 | ISOamsr | 4.0 | asymptotic to | almost equal to | ||
∇ | ∇ | ∇ | nabla | 8711 | U+2207 | ISOtech | 4.0 | backward difference | nabla | ||
♣ | ♣ | ♣ | clubs | 9827 | U+2663 | ISOpub | 4.0 | black club suit | shamrock | ||
♦ | ♦ | ♦ | diams | 9830 | U+2666 | ISOpub | 4.0 | black diamond suit | |||
♥ | ♥ | ♥ | hearts | 9829 | U+2665 | ISOpub | 4.0 | black heart suit | valentine | ||
• | • | • | bull | 8226 | U+2022 | ISOpub | 4.0 | black small circle | bullet | ||
♠ | ♠ | ♠ | spades | 9824 | U+2660 | ISOpub | 4.0 | black spade suit | |||
ℑ | ℑ | ℑ | image | 8465 | U+2111 | ISOamso | 4.0 | blackletter capital I | imaginary part | ||
ℜ | ℜ | ℜ | real | 8476 | U+211C | ISOamso | 4.0 | blackletter capital R | real part symbol | ||
〈 | 〈 | 〈 | lang | 9001 | U+2329 | ISOtech | 4.0 | bra | left-pointing angle bracket | ||
¦ | ¦ | ¦ | brvbar | 166 | U+00A6 | ISOnum | broken bar | broken vertical bar | |||
¦ | ¦ | ¦ | brvbar | 166 | U+00A6 | ISOnum | broken vertical bar | broken bar | |||
• | • | • | bull | 8226 | U+2022 | ISOpub | 4.0 | bullet | black small circle | ||
∩ | ∩ | ∩ | cap | 8745 | U+2229 | ISOtech | 4.0 | cap | intersection | ||
↵ | ↵ | ↵ | crarr | 8629 | U+21B5 | 4.0 | NEW | carriage return | return = downwards arrow with corner leftwards | ||
¸ | ¸ | ¸ | cedil | 184 | U+00B8 | ISOdia | cedilla | spacing cedilla | |||
¢ | ¢ | ¢ | cent | 162 | U+00A2 | ISOnum | cent sign | ||||
⊕ | ⊕ | ⊕ | oplus | 8853 | U+2295 | ISOamsb | 4.0 | circled plus | direct sum | ||
⊗ | ⊗ | ⊗ | otimes | 8855 | U+2297 | ISOamsb | 4.0 | circled times | vector product | ||
∋ | ∋ | ∋ | ni | 8715 | U+220B | ISOtech | 4.0 | contains as member | |||
© | © | © | copy | 169 | U+00A9 | ISOnum | copyright sign | ||||
³ | ³ | ³ | sup3 | 179 | U+00B3 | ISOnum | cubed | superscript three = superscript digit three | |||
∪ | ∪ | ∪ | cup | 8746 | U+222A | ISOtech | 4.0 | cup | union | ||
¤ | ¤ | ¤ | curren | 164 | U+00A4 | ISOnum | currency sign | ||||
† | † | † | dagger | 8224 | U+2020 | ISOpub | 4.0 | dagger | |||
° | ° | ° | deg | 176 | U+00B0 | ISOnum | degree sign | ||||
¨ | ¨ | ¨ | uml | 168 | U+00A8 | ISOdia | diaeresis | spacing diaeresis | |||
∅ | ∅ | ∅ | empty | 8709 | U+2205 | ISOamso | 4.0 | diameter | empty set = null set | ||
⊕ | ⊕ | ⊕ | oplus | 8853 | U+2295 | ISOamsb | 4.0 | direct sum | circled plus | ||
| | | shy | 173 | U+00AD | ISOnum | discretionary hyphen | soft hyphen | |||
÷ | ÷ | ÷ | divide | 247 | U+00F7 | ISOnum | division sign | ||||
⋅ | ⋅ | ⋅ | sdot | 8901 | U+22C5 | ISOamsb | 4.0 | dot operator | |||
‡ | ‡ | ‡ | Dagger | 8225 | U+2021 | ISOpub | 4.0 | double dagger | |||
„ | „ | „ | bdquo | 8222 | U+201E | 4.0 | NEW | double low-9 quotation mark | |||
″ | ″ | ″ | Prime | 8243 | U+2033 | ISOtech | 4.0 | double prime | seconds = inches | ||
↓ | ↓ | ↓ | darr | 8595 | U+2193 | ISOnum | 4.0 | downwards arrow | |||
↵ | ↵ | ↵ | crarr | 8629 | U+21B5 | 4.0 | NEW | downwards arrow with corner leftwards | carriage return = return | ||
⇓ | ⇓ | ⇓ | dArr | 8659 | U+21D3 | ISOamsa | 4.0 | downwards double arrow | |||
∈ | ∈ | ∈ | isin | 8712 | U+2208 | ISOtech | 4.0 | element of | |||
— | — | | mdash | 8212 | U+2014 | ISOpub | 4.0 | em dash | |||
emsp | 8195 | U+2003 | ISOpub | 4.0 | em space | ||||||
∅ | ∅ | ∅ | empty | 8709 | U+2205 | ISOamso | 4.0 | empty set | null set = diameter | ||
– | – | | ndash | 8211 | U+2013 | ISOpub | 4.0 | en dash | |||
ensp | 8194 | U+2002 | ISOpub | 4.0 | en space | ||||||
ß | ß | ß | szlig | 223 | U+00DF | ISOlat1 | ess-zed | latin small letter sharp s | |||
€ | € | € | euro | 8364 | U+20AC | 4.0 | NEW | euro sign | |||
′ | ′ | ′ | prime | 8242 | U+2032 | ISOtech | 4.0 | feet | minutes = prime | ||
ª | ª | ª | ordf | 170 | U+00AA | ISOnum | feminine ordinal indicator | ||||
ℵ | ℵ | ℵ | alefsym | 8501 | U+2135 | 4.0 | NEW | first transfinite cardinal | alef symbol | ||
ƒ | ƒ | ƒ | fnof | 402 | U+0192 | ISOtech | 4.0 | florin | latin small f with hook = function | ||
∀ | ∀ | ∀ | forall | 8704 | U+2200 | ISOtech | 4.0 | for all | |||
½ | ½ | ½ | frac12 | 189 | U+00BD | ISOnum | fraction one half | vulgar fraction one half | |||
¼ | ¼ | ¼ | frac14 | 188 | U+00BC | ISOnum | fraction one quarter | vulgar fraction one quarter | |||
⁄ | ⁄ | ⁄ | frasl | 8260 | U+2044 | 4.0 | NEW | fraction slash | |||
¾ | ¾ | ¾ | frac34 | 190 | U+00BE | ISOnum | fraction three quarters | vulgar fraction three quarters | |||
ƒ | ƒ | ƒ | fnof | 402 | U+0192 | ISOtech | 4.0 | function | latin small f with hook = florin | ||
· | · | · | middot | 183 | U+00B7 | ISOnum | Georgian comma | middle dot = Greek middle dot | |||
≥ | ≥ | ≥ | ge | 8805 | U+2265 | ISOtech | 4.0 | greater-than or equal to | |||
> | > | > | gt | 62 | U+003E | ISOnum | 4.0 | greater-than sign | |||
Α | Α | Α | Alpha | 913 | U+0391 | 4.0 | greek capital letter alpha | ||||
Β | Β | Β | Beta | 914 | U+0392 | 4.0 | greek capital letter beta | ||||
Χ | Χ | Χ | Chi | 935 | U+03A7 | 4.0 | greek capital letter chi | ||||
Δ | Δ | Δ | Delta | 916 | U+0394 | ISOgrk3 | 4.0 | greek capital letter delta | |||
Ε | Ε | Ε | Epsilon | 917 | U+0395 | 4.0 | greek capital letter epsilon | ||||
Η | Η | Η | Eta | 919 | U+0397 | 4.0 | greek capital letter eta | ||||
Γ | Γ | Γ | Gamma | 915 | U+0393 | ISOgrk3 | 4.0 | greek capital letter gamma | |||
Ι | Ι | Ι | Iota | 921 | U+0399 | 4.0 | greek capital letter iota | ||||
Κ | Κ | Κ | Kappa | 922 | U+039A | 4.0 | greek capital letter kappa | ||||
Λ | Λ | Λ | Lambda | 923 | U+039B | ISOgrk3 | 4.0 | greek capital letter lambda | |||
Μ | Μ | Μ | Mu | 924 | U+039C | 4.0 | greek capital letter mu | ||||
Ν | Ν | Ν | Nu | 925 | U+039D | 4.0 | greek capital letter nu | ||||
Ω | Ω | Ω | Omega | 937 | U+03A9 | ISOgrk3 | 4.0 | greek capital letter omega | |||
Ο | Ο | Ο | Omicron | 927 | U+039F | 4.0 | greek capital letter omicron | ||||
Φ | Φ | Φ | Phi | 934 | U+03A6 | ISOgrk3 | 4.0 | greek capital letter phi | |||
Π | Π | Π | Pi | 928 | U+03A0 | ISOgrk3 | 4.0 | greek capital letter pi | |||
Ψ | Ψ | Ψ | Psi | 936 | U+03A8 | ISOgrk3 | 4.0 | greek capital letter psi | |||
Ρ | Ρ | Ρ | Rho | 929 | U+03A1 | 4.0 | greek capital letter rho | ||||
Σ | Σ | Σ | Sigma | 931 | U+03A3 | ISOgrk3 | 4.0 | greek capital letter sigma | |||
Τ | Τ | Τ | Tau | 932 | U+03A4 | 4.0 | greek capital letter tau | ||||
Θ | Θ | Θ | Theta | 920 | U+0398 | ISOgrk3 | 4.0 | greek capital letter theta | |||
Υ | Υ | Υ | Upsilon | 933 | U+03A5 | ISOgrk3 | 4.0 | greek capital letter upsilon | |||
Ξ | Ξ | Ξ | Xi | 926 | U+039E | ISOgrk3 | 4.0 | greek capital letter xi | |||
Ζ | Ζ | Ζ | Zeta | 918 | U+0396 | 4.0 | greek capital letter zeta | ||||
· | · | · | middot | 183 | U+00B7 | ISOnum | Greek middle dot | middle dot = Georgian comma | |||
ϖ | ϖ | ϖ | piv | 982 | U+03D6 | ISOgrk3 | 4.0 | greek pi symbol | |||
α | α | α | alpha | 945 | U+03B1 | ISOgrk3 | 4.0 | greek small letter alpha | |||
β | β | β | beta | 946 | U+03B2 | ISOgrk3 | 4.0 | greek small letter beta | |||
χ | χ | χ | chi | 967 | U+03C7 | ISOgrk3 | 4.0 | greek small letter chi | |||
δ | δ | δ | delta | 948 | U+03B4 | ISOgrk3 | 4.0 | greek small letter delta | |||
ε | ε | ε | epsilon | 949 | U+03B5 | ISOgrk3 | 4.0 | greek small letter epsilon | |||
η | η | η | eta | 951 | U+03B7 | ISOgrk3 | 4.0 | greek small letter eta | |||
ς | ς | ς | sigmaf | 962 | U+03C2 | ISOgrk3 | 4.0 | greek small letter final sigma | |||
γ | γ | γ | gamma | 947 | U+03B3 | ISOgrk3 | 4.0 | greek small letter gamma | |||
ι | ι | ι | iota | 953 | U+03B9 | ISOgrk3 | 4.0 | greek small letter iota | |||
κ | κ | κ | kappa | 954 | U+03BA | ISOgrk3 | 4.0 | greek small letter kappa | |||
λ | λ | λ | lambda | 955 | U+03BB | ISOgrk3 | 4.0 | greek small letter lambda | |||
μ | μ | μ | mu | 956 | U+03BC | ISOgrk3 | 4.0 | greek small letter mu | |||
ν | ν | ν | nu | 957 | U+03BD | ISOgrk3 | 4.0 | greek small letter nu | |||
ω | ω | ω | omega | 969 | U+03C9 | ISOgrk3 | 4.0 | greek small letter omega | |||
ο | ο | ο | omicron | 959 | U+03BF | 4.0 | NEW | greek small letter omicron | |||
φ | φ | φ | phi | 966 | U+03C6 | ISOgrk3 | 4.0 | greek small letter phi | |||
π | π | π | pi | 960 | U+03C0 | ISOgrk3 | 4.0 | greek small letter pi | |||
ψ | ψ | ψ | psi | 968 | U+03C8 | ISOgrk3 | 4.0 | greek small letter psi | |||
ρ | ρ | ρ | rho | 961 | U+03C1 | ISOgrk3 | 4.0 | greek small letter rho | |||
σ | σ | σ | sigma | 963 | U+03C3 | ISOgrk3 | 4.0 | greek small letter sigma | |||
τ | τ | τ | tau | 964 | U+03C4 | ISOgrk3 | 4.0 | greek small letter tau | |||
θ | θ | θ | theta | 952 | U+03B8 | ISOgrk3 | 4.0 | greek small letter theta | |||
ϑ | ϑ | ϑ | thetasym | 977 | U+03D1 | 4.0 | NEW | greek small letter theta symbol | |||
υ | υ | υ | upsilon | 965 | U+03C5 | ISOgrk3 | 4.0 | greek small letter upsilon | |||
ξ | ξ | ξ | xi | 958 | U+03BE | ISOgrk3 | 4.0 | greek small letter xi | |||
ζ | ζ | ζ | zeta | 950 | U+03B6 | ISOgrk3 | 4.0 | greek small letter zeta | |||
ϒ | ϒ | ϒ | upsih | 978 | U+03D2 | 4.0 | NEW | greek upsilon with hook symbol | |||
… | … | … | hellip | 8230 | U+2026 | ISOpub | 4.0 | horizontal ellipsis | three dot leader | ||
≡ | ≡ | ≡ | equiv | 8801 | U+2261 | ISOtech | 4.0 | identical to | |||
ℑ | ℑ | ℑ | image | 8465 | U+2111 | ISOamso | 4.0 | imaginary part | blackletter capital I | ||
″ | ″ | ″ | Prime | 8243 | U+2033 | ISOtech | 4.0 | inches | double prime = seconds | ||
∞ | ∞ | ∞ | infin | 8734 | U+221E | ISOtech | 4.0 | infinity | |||
∫ | ∫ | ∫ | int | 8747 | U+222B | ISOtech | 4.0 | integral | |||
∩ | ∩ | ∩ | cap | 8745 | U+2229 | ISOtech | 4.0 | intersection | cap | ||
¡ | ¡ | ¡ | iexcl | 161 | U+00A1 | ISOnum | 4.0 | inverted exclamation mark | |||
¿ | ¿ | ¿ | iquest | 191 | U+00BF | ISOnum | inverted question mark | turned question mark | |||
〉 | 〉 | 〉 | rang | 9002 | U+232A | ISOtech | 4.0 | ket | right-pointing angle bracket | ||
À | À | À | Agrave | 192 | U+00C0 | ISOlat1 | latin capital letter A grave | latin capital letter A with grave | |||
Å | Å | Å | Aring | 197 | U+00C5 | ISOlat1 | latin capital letter A ring | latin capital letter A with ring above | |||
Á | Á | Á | Aacute | 193 | U+00C1 | ISOlat1 | latin capital letter A with acute | ||||
 |  |  | Acirc | 194 | U+00C2 | ISOlat1 | latin capital letter A with circumflex | ||||
Ä | Ä | Ä | Auml | 196 | U+00C4 | ISOlat1 | latin capital letter A with diaeresis | ||||
À | À | À | Agrave | 192 | U+00C0 | ISOlat1 | latin capital letter A with grave | latin capital letter A grave | |||
Å | Å | Å | Aring | 197 | U+00C5 | ISOlat1 | latin capital letter A with ring above | latin capital letter A ring | |||
à | à | à | Atilde | 195 | U+00C3 | ISOlat1 | latin capital letter A with tilde | ||||
Æ | Æ | Æ | AElig | 198 | U+00C6 | ISOlat1 | latin capital letter AE | latin capital ligature AE | |||
Ç | Ç | Ç | Ccedil | 199 | U+00C7 | ISOlat1 | latin capital letter C with cedilla | ||||
É | É | É | Eacute | 201 | U+00C9 | ISOlat1 | latin capital letter E with acute | ||||
Ê | Ê | Ê | Ecirc | 202 | U+00CA | ISOlat1 | latin capital letter E with circumflex | ||||
Ë | Ë | Ë | Euml | 203 | U+00CB | ISOlat1 | latin capital letter E with diaeresis | ||||
È | È | È | Egrave | 200 | U+00C8 | ISOlat1 | latin capital letter E with grave | ||||
Ð | Ð | Ð | ETH | 208 | U+00D0 | ISOlat1 | latin capital letter ETH | ||||
Í | Í | Í | Iacute | 205 | U+00CD | ISOlat1 | latin capital letter I with acute | ||||
Î | Î | Î | Icirc | 206 | U+00CE | ISOlat1 | latin capital letter I with circumflex | ||||
Ï | Ï | Ï | Iuml | 207 | U+00CF | ISOlat1 | latin capital letter I with diaeresis | ||||
Ì | Ì | Ì | Igrave | 204 | U+00CC | ISOlat1 | latin capital letter I with grave | ||||
Ñ | Ñ | Ñ | Ntilde | 209 | U+00D1 | ISOlat1 | latin capital letter N with tilde | ||||
Ø | Ø | Ø | Oslash | 216 | U+00D8 | ISOlat1 | latin capital letter O slash | latin capital letter O with stroke | |||
Ó | Ó | Ó | Oacute | 211 | U+00D3 | ISOlat1 | latin capital letter O with acute | ||||
Ô | Ô | Ô | Ocirc | 212 | U+00D4 | ISOlat1 | latin capital letter O with circumflex | ||||
Ö | Ö | Ö | Ouml | 214 | U+00D6 | ISOlat1 | latin capital letter O with diaeresis | ||||
Ò | Ò | Ò | Ograve | 210 | U+00D2 | ISOlat1 | latin capital letter O with grave | ||||
Ø | Ø | Ø | Oslash | 216 | U+00D8 | ISOlat1 | latin capital letter O with stroke | latin capital letter O slash | |||
Õ | Õ | Õ | Otilde | 213 | U+00D5 | ISOlat1 | latin capital letter O with tilde | ||||
Š | Š | Š | Scaron | 352 | U+0160 | ISOlat2 | 4.0 | latin capital letter S with caron | |||
Þ | Þ | Þ | THORN | 222 | U+00DE | ISOlat1 | latin capital letter THORN | ||||
Ú | Ú | Ú | Uacute | 218 | U+00DA | ISOlat1 | latin capital letter U with acute | ||||
Û | Û | Û | Ucirc | 219 | U+00DB | ISOlat1 | latin capital letter U with circumflex | ||||
Ü | Ü | Ü | Uuml | 220 | U+00DC | ISOlat1 | latin capital letter U with diaeresis | ||||
Ù | Ù | Ù | Ugrave | 217 | U+00D9 | ISOlat1 | latin capital letter U with grave | ||||
Ý | Ý | Ý | Yacute | 221 | U+00DD | ISOlat1 | latin capital letter Y with acute | ||||
Ÿ | Ÿ | Ÿ | Yuml | 376 | U+0178 | ISOlat2 | 4.0 | latin capital letter Y with diaeresis | |||
Æ | Æ | Æ | AElig | 198 | U+00C6 | ISOlat1 | latin capital ligature AE | latin capital letter AE | |||
Œ | Œ | Œ | OElig | 338 | U+0152 | ISOlat2 | 4.0 | latin capital ligature OE | |||
ƒ | ƒ | ƒ | fnof | 402 | U+0192 | ISOtech | 4.0 | latin small f with hook | function = florin | ||
à | à | à | agrave | 224 | U+00E0 | ISOlat1 | latin small letter a grave | latin small letter a with grave | |||
å | å | å | aring | 229 | U+00E5 | ISOlat1 | latin small letter a ring | latin small letter a with ring above | |||
á | á | á | aacute | 225 | U+00E1 | ISOlat1 | latin small letter a with acute | ||||
â | â | â | acirc | 226 | U+00E2 | ISOlat1 | latin small letter a with circumflex | ||||
ä | ä | ä | auml | 228 | U+00E4 | ISOlat1 | latin small letter a with diaeresis | ||||
à | à | à | agrave | 224 | U+00E0 | ISOlat1 | latin small letter a with grave | latin small letter a grave | |||
å | å | å | aring | 229 | U+00E5 | ISOlat1 | latin small letter a with ring above | latin small letter a ring | |||
ã | ã | ã | atilde | 227 | U+00E3 | ISOlat1 | latin small letter a with tilde | ||||
æ | æ | æ | aelig | 230 | U+00E6 | ISOlat1 | latin small letter ae | latin small ligature ae | |||
ç | ç | ç | ccedil | 231 | U+00E7 | ISOlat1 | latin small letter c with cedilla | ||||
é | é | é | eacute | 233 | U+00E9 | ISOlat1 | latin small letter e with acute | ||||
ê | ê | ê | ecirc | 234 | U+00EA | ISOlat1 | latin small letter e with circumflex | ||||
ë | ë | ë | euml | 235 | U+00EB | ISOlat1 | latin small letter e with diaeresis | ||||
è | è | è | egrave | 232 | U+00E8 | ISOlat1 | latin small letter e with grave | ||||
ð | ð | ð | eth | 240 | U+00F0 | ISOlat1 | latin small letter eth | ||||
í | í | í | iacute | 237 | U+00ED | ISOlat1 | latin small letter i with acute | ||||
î | î | î | icirc | 238 | U+00EE | ISOlat1 | latin small letter i with circumflex | ||||
ï | ï | ï | iuml | 239 | U+00EF | ISOlat1 | latin small letter i with diaeresis | ||||
ì | ì | ì | igrave | 236 | U+00EC | ISOlat1 | latin small letter i with grave | ||||
ñ | ñ | ñ | ntilde | 241 | U+00F1 | ISOlat1 | latin small letter n with tilde | ||||
ø | ø | ø | oslash | 248 | U+00F8 | ISOlat1 | latin small letter o slash | latin small letter o with stroke | |||
ó | ó | ó | oacute | 243 | U+00F3 | ISOlat1 | latin small letter o with acute | ||||
ô | ô | ô | ocirc | 244 | U+00F4 | ISOlat1 | latin small letter o with circumflex | ||||
ö | ö | ö | ouml | 246 | U+00F6 | ISOlat1 | latin small letter o with diaeresis | ||||
ò | ò | ò | ograve | 242 | U+00F2 | ISOlat1 | latin small letter o with grave | ||||
ø | ø | ø | oslash | 248 | U+00F8 | ISOlat1 | latin small letter o with stroke, | latin small letter o slash | |||
õ | õ | õ | otilde | 245 | U+00F5 | ISOlat1 | latin small letter o with tilde | ||||
š | š | š | scaron | 353 | U+0161 | ISOlat2 | 4.0 | latin small letter s with caron | |||
ß | ß | ß | szlig | 223 | U+00DF | ISOlat1 | latin small letter sharp s | ess-zed | |||
þ | þ | þ | thorn | 254 | U+00FE | ISOlat1 | latin small letter thorn with | ||||
ú | ú | ú | uacute | 250 | U+00FA | ISOlat1 | latin small letter u with acute | ||||
û | û | û | ucirc | 251 | U+00FB | ISOlat1 | latin small letter u with circumflex | ||||
ü | ü | ü | uuml | 252 | U+00FC | ISOlat1 | latin small letter u with diaeresis | ||||
ù | ù | ù | ugrave | 249 | U+00F9 | ISOlat1 | latin small letter u with grave | ||||
ý | ý | ý | yacute | 253 | U+00FD | ISOlat1 | latin small letter y with acute | ||||
ÿ | ÿ | ÿ | yuml | 255 | U+00FF | ISOlat1 | latin small letter y with diaeresis | ||||
æ | æ | æ | aelig | 230 | U+00E6 | ISOlat1 | latin small ligature ae | latin small letter ae | |||
œ | œ | œ | oelig | 339 | U+0153 | ISOlat2 | 4.0 | latin small ligature oe | |||
⌈ | ⌈ | ⌈ | lceil | 8968 | U+2308 | ISOamsc | 4.0 | left ceiling | apl upstile | ||
“ | “ | “ | ldquo | 8220 | U+201C | ISOnum | 4.0 | left double quotation mark | |||
⌊ | ⌊ | ⌊ | lfloor | 8970 | U+230A | ISOamsc | 4.0 | left floor | apl downstile | ||
« | « | « | laquo | 171 | U+00AB | ISOnum | left pointing guillemet | left-pointing double angle quotation mark | |||
↔ | ↔ | ↔ | harr | 8596 | U+2194 | ISOamsa | 4.0 | left right arrow | |||
⇔ | ⇔ | ⇔ | hArr | 8660 | U+21D4 | ISOamsa | 4.0 | left right double arrow | |||
‘ | ‘ | ‘ | lsquo | 8216 | U+2018 | ISOnum | 4.0 | left single quotation mark | |||
〈 | 〈 | 〈 | lang | 9001 | U+2329 | ISOtech | 4.0 | left-pointing angle bracket | bra | ||
« | « | « | laquo | 171 | U+00AB | ISOnum | left-pointing double angle quotation mark | left pointing guillemet | |||
| | | lrm | 8206 | U+200E | RFC 2070 | 4.0 | NEW | left-to-right mark | ||
← | ← | ← | larr | 8592 | U+2190 | ISOnum | 4.0 | leftwards arrow | |||
⇐ | ⇐ | ⇐ | lArr | 8656 | U+21D0 | ISOtech | 4.0 | leftwards double arrow | |||
≤ | ≤ | ≤ | le | 8804 | U+2264 | ISOtech | 4.0 | less-than or equal to | |||
< | < | < | lt | 60 | U+003C | ISOnum | 4.0 | less-than sign | |||
∧ | ∧ | ∧ | and | 8743 | U+2227 | ISOtech | 4.0 | logical and | wedge | ||
∨ | ∨ | ∨ | or | 8744 | U+2228 | ISOtech | 4.0 | logical or | vee | ||
◊ | ◊ | ◊ | loz | 9674 | U+25CA | ISOpub | 4.0 | lozenge | |||
¯ | ¯ | ¯ | macr | 175 | U+00AF | ISOdia | macron | spacing macron = overline = APL overbar | |||
º | º | º | ordm | 186 | U+00BA | ISOnum | masculine ordinal indicator | ||||
µ | µ | µ | micro | 181 | U+00B5 | ISOnum | micro sign | ||||
· | · | · | middot | 183 | U+00B7 | ISOnum | middle dot | Georgian comma = Greek middle dot | |||
− | − | − | minus | 8722 | U+2212 | ISOtech | 4.0 | minus sign | |||
′ | ′ | ′ | prime | 8242 | U+2032 | ISOtech | 4.0 | minutes | feet = prime | ||
ˆ | ˆ | ˆ | circ | 710 | U+02C6 | ISOpub | 4.0 | modifier letter circumflex accent | |||
× | × | × | times | 215 | U+00D7 | ISOnum | multiplication sign | ||||
∏ | ∏ | ∏ | prod | 8719 | U+220F | ISOamsb | 4.0 | n-ary product | product sign | ||
∑ | ∑ | ∑ | sum | 8721 | U+2211 | ISOamsb | 4.0 | n-ary sumation | |||
∇ | ∇ | ∇ | nabla | 8711 | U+2207 | ISOtech | 4.0 | nabla | backward difference | ||
nbsp | 160 | U+00A0 | ISOnum | no-break space | non-breaking space | ||||||
nbsp | 160 | U+00A0 | ISOnum | non-breaking space | no-break space | ||||||
⊄ | ⊄ | ⊄ | nsub | 8836 | U+2284 | ISOamsn | 4.0 | not a subset of | |||
∉ | ∉ | ∉ | notin | 8713 | U+2209 | ISOtech | 4.0 | not an element of | |||
≠ | ≠ | ≠ | ne | 8800 | U+2260 | ISOtech | 4.0 | not equal to | |||
¬ | ¬ | ¬ | not | 172 | U+00AC | ISOnum | not sign | ||||
∅ | ∅ | ∅ | empty | 8709 | U+2205 | ISOamso | 4.0 | null set | empty set = diameter | ||
⊥ | ⊥ | ⊥ | perp | 8869 | U+22A5 | ISOtech | 4.0 | orthogonal to | up tack = perpendicular | ||
¯ | ¯ | ¯ | macr | 175 | U+00AF | ISOdia | overline | macron = spacing macron = APL overbar | |||
‾ | ‾ | ‾ | oline | 8254 | U+203E | 4.0 | NEW | overline | spacing overscore | ||
¶ | ¶ | ¶ | para | 182 | U+00B6 | ISOnum | paragraph sign | pilcrow sign | |||
∂ | ∂ | ∂ | part | 8706 | U+2202 | ISOtech | 4.0 | partial differential | |||
‰ | ‰ | ‰ | permil | 8240 | U+2030 | ISOtech | 4.0 | per mille sign | |||
⊥ | ⊥ | ⊥ | perp | 8869 | U+22A5 | ISOtech | 4.0 | perpendicular | orthogonal to = up tack | ||
¶ | ¶ | ¶ | para | 182 | U+00B6 | ISOnum | pilcrow sign | paragraph sign | |||
± | ± | ± | plusmn | 177 | U+00B1 | ISOnum | plus-minus sign | plus-or-minus sign | |||
± | ± | ± | plusmn | 177 | U+00B1 | ISOnum | plus-or-minus sign | plus-minus sign | |||
£ | £ | £ | pound | 163 | U+00A3 | ISOnum | pound sign | ||||
℘ | ℘ | ℘ | weierp | 8472 | U+2118 | ISOamso | 4.0 | power set | script capital P = Weierstrass p | ||
′ | ′ | ′ | prime | 8242 | U+2032 | ISOtech | 4.0 | prime | feet = minutes | ||
∝ | ∝ | ∝ | prop | 8733 | U+221D | ISOtech | 4.0 | proportional to | |||
" | " | " | quot | 34 | U+0022 | ISOnum | 4.0 | quotation mark | APL quote | ||
√ | √ | √ | radic | 8730 | U+221A | ISOtech | 4.0 | radical sign | square root | ||
ℜ | ℜ | ℜ | real | 8476 | U+211C | ISOamso | 4.0 | real part symbol | blackletter capital R | ||
® | ® | ® | reg | 174 | U+00AE | ISOnum | registered sign | registered trade mark sign | |||
® | ® | ® | reg | 174 | U+00AE | ISOnum | registered trade mark sign | registered sign | |||
↵ | ↵ | ↵ | crarr | 8629 | U+21B5 | 4.0 | NEW | return | downwards arrow with corner leftwards = carriage return | ||
⌉ | ⌉ | ⌉ | rceil | 8969 | U+2309 | ISOamsc | 4.0 | right ceiling | |||
” | ” | ” | rdquo | 8221 | U+201D | ISOnum | 4.0 | right double quotation mark | |||
⌋ | ⌋ | ⌋ | rfloor | 8971 | U+230B | ISOamsc | 4.0 | right floor | |||
» | » | » | raquo | 187 | U+00BB | ISOnum | right pointing guillemet | right-pointing double angle quotation mark | |||
’ | ’ | ’ | rsquo | 8217 | U+2019 | ISOnum | 4.0 | right single quotation mark | |||
〉 | 〉 | 〉 | rang | 9002 | U+232A | ISOtech | 4.0 | right-pointing angle bracket | ket | ||
» | » | » | raquo | 187 | U+00BB | ISOnum | right-pointing double angle quotation mark | right pointing guillemet | |||
| | | rlm | 8207 | U+200F | RFC 2070 | 4.0 | NEW | right-to-left mark | ||
→ | → | → | rarr | 8594 | U+2192 | ISOnum | 4.0 | rightwards arrow | |||
⇒ | ⇒ | ⇒ | rArr | 8658 | U+21D2 | ISOtech | 4.0 | rightwards double arrow | |||
